Difference between revisions of "Rationality power tools"
From Lesswrongwiki
(→Time Management: Quote on org-mode is from djcb) |
(reformatted a bit) |
||
Line 1: | Line 1: | ||
− | A '''Rationality power tool''' is a computer program that assists with [[rationality]], either epistemic or instrumental. They are not [[Puzzle game index|games]] | + | A '''Rationality power tool''' is a computer program that assists with [[rationality]], either epistemic or instrumental. They are not [[Puzzle game index|games]] - power tools are tools, and have the flexibility to be applied to multiple situations while guiding or enhancing their users' power to win or "[[The map is not the territory|improve their understanding]]." |
− | + | == Existing tools == | |
− | + | === Coordinated efforts === | |
− | |||
− | |||
*[http://chipin.com/ ChipIn] – For raising funding for projects. | *[http://chipin.com/ ChipIn] – For raising funding for projects. | ||
*[http://thepoint.com/ ThePoint] – Non-financial coordination. | *[http://thepoint.com/ ThePoint] – Non-financial coordination. | ||
*[http://kickstarter KickStarter] – For raising funding for projects. Donations are collected only if a certain threshold is reached. | *[http://kickstarter KickStarter] – For raising funding for projects. Donations are collected only if a certain threshold is reached. | ||
− | + | === Debate tools === | |
''Main article: [[Debate tools]]'' | ''Main article: [[Debate tools]]'' | ||
+ | |||
*[http://www.takeonit.com/ TakeOnIt] – A database of expert opinion. | *[http://www.takeonit.com/ TakeOnIt] – A database of expert opinion. | ||
− | + | === Prediction tracking === | |
*[http://predictionbook.com/ PredictionBook] – "a site to record and track your predictions." | *[http://predictionbook.com/ PredictionBook] – "a site to record and track your predictions." | ||
− | + | ||
+ | ====Prediction markets ==== | ||
*[http://ideosphere.com/ Foresight Exchange] – Free website; a funny-money [[prediction market]], ancestor of [http://www.consensuspoint.com/ Consensus Point] and [http://sourceforge.net/projects/ideafutures/ The Idea Futures package] | *[http://ideosphere.com/ Foresight Exchange] – Free website; a funny-money [[prediction market]], ancestor of [http://www.consensuspoint.com/ Consensus Point] and [http://sourceforge.net/projects/ideafutures/ The Idea Futures package] | ||
*[http://intrade.com Intrade] – Real money prediction market | *[http://intrade.com Intrade] – Real money prediction market | ||
*[http://zocalo.sourceforge.net/ Zocalo] – software to set up a prediction market | *[http://zocalo.sourceforge.net/ Zocalo] – software to set up a prediction market | ||
− | + | === Time management === | |
*[http://orgmode.org/ Org-mode] – for [[wikipedia:Emacs|Emacs]]. "org-mode can do clocking (to see how long I'm spending on tasks), all kinds of reminders, todo-lists and can even check which of my 'projects' currently don't have a NextAction defined" - [http://lesswrong.com/lw/2qc/rationality_power_tools/2n6f?c=1 djcb] | *[http://orgmode.org/ Org-mode] – for [[wikipedia:Emacs|Emacs]]. "org-mode can do clocking (to see how long I'm spending on tasks), all kinds of reminders, todo-lists and can even check which of my 'projects' currently don't have a NextAction defined" - [http://lesswrong.com/lw/2qc/rationality_power_tools/2n6f?c=1 djcb] | ||
− | + | === Personal data tallying/Self experimentation === | |
*[http://daytum.com Daytum] | *[http://daytum.com Daytum] | ||
*[http://your.flowingdata.com/ your.flowingdata] – Tracks items via [[wikipedia:Twitter|Twitter]] | *[http://your.flowingdata.com/ your.flowingdata] – Tracks items via [[wikipedia:Twitter|Twitter]] | ||
− | === In | + | === In development === |
*whpearson is working on a [http://lesswrong.com/lw/2qc/rationality_power_tools/2n5w?c=1 Control Market] | *whpearson is working on a [http://lesswrong.com/lw/2qc/rationality_power_tools/2n5w?c=1 Control Market] | ||
− | === | + | ==Blog post== |
+ | * [http://lesswrong.com/lw/2qc/rationality_power_tools/ Rationality Power Tools] by [[Nic Smith]] | ||
+ | |||
+ | ==See also== | ||
+ | * [[Debate tools]] | ||
+ | * [[Prediction market]] |
Revision as of 22:33, 21 September 2010
A Rationality power tool is a computer program that assists with rationality, either epistemic or instrumental. They are not games - power tools are tools, and have the flexibility to be applied to multiple situations while guiding or enhancing their users' power to win or "improve their understanding."
Contents
Existing tools
Coordinated efforts
- ChipIn – For raising funding for projects.
- ThePoint – Non-financial coordination.
- KickStarter – For raising funding for projects. Donations are collected only if a certain threshold is reached.
Debate tools
Main article: Debate tools
- TakeOnIt – A database of expert opinion.
Prediction tracking
- PredictionBook – "a site to record and track your predictions."
Prediction markets
- Foresight Exchange – Free website; a funny-money prediction market, ancestor of Consensus Point and The Idea Futures package
- Intrade – Real money prediction market
- Zocalo – software to set up a prediction market
Time management
- Org-mode – for Emacs. "org-mode can do clocking (to see how long I'm spending on tasks), all kinds of reminders, todo-lists and can even check which of my 'projects' currently don't have a NextAction defined" - djcb
Personal data tallying/Self experimentation
- Daytum
- your.flowingdata – Tracks items via Twitter
In development
- whpearson is working on a Control Market