File:CGTA-causal-diagram.png

From LessWrong
Jump to navigation Jump to search

CGTA-causal-diagram.png(244 × 80 pixels, file size: 10 KB, MIME type: image/png)

A causal diagram relating possession of the CGTA gene, inclination to chew gum, and development of throat abscesses.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current14:16, 11 September 2013244 × 80 (10 KB)RichardKennaway (talk | contribs)
14:14, 11 September 2013244 × 80 (10 KB)RichardKennaway (talk | contribs)
14:13, 11 September 2013244 × 80 (10 KB)RichardKennaway (talk | contribs)Reverted to version as of 14:11, 11 September 2013
14:12, 11 September 2013244 × 80 (10 KB)RichardKennaway (talk | contribs)
14:11, 11 September 2013244 × 80 (10 KB)RichardKennaway (talk | contribs)A causal diagram relating possession of the CGTA gene, inclination to chew gum, gum-chewing, and development of throat abscesses.
13:04, 11 September 2013264 × 238 (16 KB)RichardKennaway (talk | contribs)A causal diagram relating possession of the CGTA gene, inclination to chew gum, and development of throat abscesses.

There are no pages that use this file.

Metadata